Blood to Hospital

Registered Patients Received Transfusion At Sundas Foundation
Year Whole Blood Packed Cell F.F.P P.L.T Total
1997-1998 123 35 50 7 215
1998-1999 767 269 358 22 1416
1999-2000 936 373 479 53 1841
2000-2001 1070 370 493 62 1995
2001-2002 798 333 522 51 1704
2002-2003 942 381 628 62 2013
2003-2004 1225 444 907 78 2654
2004-2005 2445 1225 1747 325 5742
2005-2006 2508 1301 1975 495 6279
2006-2007 3088 1695 2459 811 8053
2007-2008 5284 2768 2456 636 11144
2008-2009 5476 2840 2535 975 11826
2009-2010 6095 3526 2420 1526 13567
2010-2011 7547 4217 2698 2569 17031
2011-2012 8050 4520 2890 2600 18060
2012-2013 8560 4800 3010 2750 19120
2013-2014 8750 4600 3500 2780 19630
2014-2015 9100 4750 3650 2600 20100
2015-2016 8900 4440 3843 2440 19623
2016-2017 9790 4884 4227 2684 21585
2017-2018 10452 5225 4522 2871 23070
2018-2019 1776 2983 5304 1749 11812
2019-2020 1953 3281 5834 1923 11038
2020-2021 1796 2585 3398 850 8629
Total 107431 61845 59905 30919 258147

Our Projects

  • All
  • Audit Reports
  • PCP
  • Registration
  • Tax Recognition
g1
g2
g3
g4
g5
g6

General Carpentry

Wooden Furniture Manufacturing And Remodeling

Custom Carpentry

Wooden Furniture Manufacturing And Remodeling

General Carpentry

Wooden Furniture Manufacturing And Remodeling

Custom Carpentry

Wooden Furniture Manufacturing And Remodeling

General Carpentry

Wooden Furniture Manufacturing And Remodeling

Custom Carpentry

Wooden Furniture Manufacturing And Remodeling