880 Shadman-1, Near Crescent Girls School, Lahore
For Info: +92 42 37422131
+92 42 37422140
+92 42 37422141
UAN: +92 42 111-786-327
Info@sundas.org
Mon-Sat: 9:00 AM – 5:00 PM Blood Emergency 24 ✕ 7 ✕ 365
PU New Campus Branch, Lahore-Pakistan.
Tpye | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 230519374 |
IBAN | PK04UNIL0109000230519374 |
Branch Code | 0913 |
Swift Code | PKKAUNIL0028 |
Allama Iqbal Town Branch, Lahore-Pakistan.
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 0465005180111005 |
IBAN | PK91FAYS0465005180111005 |
Branch Code | 0142 |
Swift Code | FAYSPKKAA |
Ichra Mor Branch, Lahore-Pakistan.
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 1-3-12-20311-714-120960 |
IBAN | PK54SUMB0312027140120960 |
Branch Code | 1-3-12 |
Swift Code | SUMBPKKA |
Shadman Colony Branch, Lahore-Pakistan.
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 0010012282530015 |
IBAN | PK98ABPA0010012282530015 |
Branch Code | 0227 |
Swift Code | ABPAPKKA |
Shadman Colony Branch, Lahore-Pakistan.
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 0102542169 |
IBAN | PK32MEZN0002090102542169 |
Branch Code | 0209 |
Swift Code | MEZNPKKAGRD |
14-Main Wahdat Road, Lahore.
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 5001291830 |
IBAN | PK74ALFH5527005001291830 |
Branch Code | 5527 |
Swift Code | ALFHPKKA |
Jail Road Branch
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 4001024926 |
IBAN | PK04NBPA0509004001024926 |
Branch Code | 0509 |
Garden Town Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 2007032792 |
IBAN | PK85SAUD0000462007032792 |
Branch Code | 0046 |
Shadman Town Branch
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 2011256654 |
IBAN | PK88SAUD0000412011256654 |
Branch Code | 0041 |
Shadman Branch
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 974871811009130 |
IBAN | PK15MUCB0974871811009130 |
Branch Code | 0776 |
Johar Town Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 0419007900223935 |
IBAN | PK93FAYS0419007900223935 |
Branch Code |
MM Tower Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 6020183663100016 |
IBAN | PK73BPUN6020183663100016 |
Branch Code | 0052 |
Main Market Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 5501-0081-007529-01-7 |
IBAN | PK80BAHL5501-0081-007529-01-7 |
Branch Code | 5501 |
Ferozpur Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 06545253241000 |
IBAN | PK11SIND0006545253241000 |
Branch Code | 0654 |
Chah Miran Branch
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 1101691011000192 |
IBAN | PK39MUCB1101691011000192 |
Branch Code | 1855 |
Askari X Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 23087901555103 |
IBAN | PK13HABB0023087901555103 |
Branch Code | 2308 |
Shadman Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 207000201090001 |
IBAN | PK40BKIP0207000201090001 |
Branch Code | 2070 |
Wahdat Road Branch
Type | Donation |
---|---|
Account Title | Sundas Foundation |
Account Number | 206400210910001 |
IBAN | PK68BKIP0206400210910001 |
Branch Code | 2064 |
Awan-e- Tijarat Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 0100580186 |
IBAN | PK13ASCM0000060100580186 |
Branch Code | 0006 |
Shadman Colony Branch
Type | Zakat |
---|---|
Account Title | Sundas Foundation |
Account Number | 306897216 |
IBAN | PK34UNIL0109000306897216 |
Branch Code | 342 |
In order to make an offline donation we ask that you please follow these instructions:
"880 Shadman-1, Near Crescent Girls School, Lahore"
You can also send donations in our UPaisa Account:
All contributions will be gratefully acknowledged and are tax deductible.